Tightening Torque
Front Suspension System
Item | N·m | kgf·m | lb·ft |
Front strut upper mounting nut | 53.9 - 73.5 | 5.5 - 7.5 | 39.8 - 54.2 |
Front strut and brake hose bracket bolt | 8.8 - 13.7 | 0.9 - 1.4 | 6.5 - 10.1 |
Front strut and stabilizer bar link nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Front strut and axle bolt and nut | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Front strut self locking nut | 107.9 - 117.7 | 11.0 - 12.0 | 79.6 - 86.8 |
Front lower arm and axle bolt and nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Front lower arm ball joint and axle nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Front lower arm and sub frame bolt and nut 1 | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Front lower arm and sub frame bolt and nut 2 | 117.7 - 137.3 | 12.0 - 14.0 | 86.8 - 101.3 |
Front stabilizer bar and stabilizer bar link nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Front sub frame and stabilizer bar bracket bolt | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
Steering gear box and universal joint bolt | 49.0 - 58.8 | 5.0 - 6.0 | 36.2 - 43.4 |
Aircondition compressor and front sub frame bolt | 19.6 - 23.5 | 2.0 - 2.4 | 14.5 - 17.4 |
Tie rod end ball joint and axle nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
PTC heater and front sub frame bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
3-way valve and front sub frame bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Distribution pipe bracket and front sub frame bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Battery EWP and front sub frame bolt and nut | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Ground cable and front sub frame bolt | 6.9 - 10.8 | 0.7 - 1.1 | 5.1 - 8.0 |
Front sub frame bar and front sub frame bolt | 166.7 - 186.3 | 17.0 - 19.0 | 123.0 - 137.4 |
Motor mounting bracket [4WD] | 63.7 - 83.4 | 6.5 - 8.5 | 47.0 - 61.5 |
Rear Suspension System
Item | N·m | kgf·m | lb·ft |
Rear shock absorber and body bolt | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
Rear shock absorber and lower arm bolt and nut | 176.5 - 196.1 | 18.0 - 20.0 | 130.2 - 144.7 |
Rear carrier and rear lower arm bolt and nut | 176.5 - 196.1 | 18.0 - 20.0 | 130.2 - 144.7 |
Rear upper arm - front bolt and nut | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Rear wheel speed sensor bracket and rear upper arm - rear bolt | 19.6 - 29.4 | 2.0 - 3.0 | 14.5 - 21.7 |
Rear upper arm - rear bolt and nut | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Rear lower arm and cross member bolt and nut | 107.9 - 117.7 | 11.0 - 12.0 | 79.6 - 86.8 |
Rear assist arm and cross member bolt and nut | 107.9 - 117.7 | 11.0 - 12.0 | 79.6 - 86.8 |
Rear assist arm and carrier bolt and nut | 117.7 - 137.3 | 12.0 - 14.0 | 86.8 - 101.3 |
Trailing arm bolt and nut | 117.7 - 137.3 | 12.0 - 14.0 | 86.8 - 101.3 |
Rear stabilizer bar link nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
High voltage wiring and cross member bolt | 19.6 - 23.5 | 2.0 - 2.4 | 14.5 - 17.4 |
Rear stabilizer bar and cross member bolt and nut | 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 |
Alignment
Item | N·m | kgf·m | lb·ft |
Tie rod end nut | 49.0 - 53.9 | 5.0 - 5.5 | 36.2 - 39.8 |
Wheel and Tire
Item | N·m | kgf·m | lb·ft |
Tire wheel lug nut | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |